No signup, no registration, no hussle, start making cheap calls instantly! Prices updated 4 hours ago
Country (or other destination) | Price p/min | Type | Access Number | Provider | Time Now |
---|---|---|---|---|---|
Abkhazia (20.0p rates available) | 20.0 | Landline | 0000 000 0000 | Unreliable x1 | 20:15 |
... click to see ALL call prices to Abkhazia, prices start from 20.0 p/min | |||||
Abkhazia (25.0p rates available) | 25.0 | Mobile | 0000 000 0000 | Unreliable x1 | 20:15 |
... click to see ALL call prices to Abkhazia, prices start from 25.0 p/min | |||||
Afghanistan (10.0p rates available) | 15.0 | Landline | 0913 721 0003 | Budget Calls | 20:45 |
Afghanistan | 15.0 | Landline | 0913 721 0001 | Talk Cheap | 20:45 |
Afghanistan | 20.0 | Landline | 0913 152 1717 | PlanetDial | 20:45 |
Afghanistan | 20.0 | Landline | 09112284120 | Cheap Call Rate | 20:45 |
Afghanistan | 20.0 | Landline | 0913 152 4444 | CherryCall | 20:45 |
... click to see ALL call prices to Afghanistan, prices start from 10.0 p/min | |||||
Afghanistan (0.0p rates available) | 0.0* | Mobile | 08706350002 | EvoDial | 20:45 |
Afghanistan | 20.0 | Mobile | 0913 152 1717 | PlanetDial | 20:45 |
Afghanistan | 20.0 | Mobile | 09112284110 | Budget Dial | 20:45 |
Afghanistan | 20.0 | Mobile | 09112284120 | Cheap Call Rate | 20:45 |
Afghanistan | 20.0 | Mobile | 0913 152 4444 | CherryCall | 20:45 |
... click to see ALL call prices to Afghanistan, prices start from 0.0 p/min | |||||
Alaska (0.0p rates available) | 0.0* | Landline | 0845 319 0125 | InstantCall | 07:15 |
Alaska | 2.0 | Landline | 0843 716 1717 | PlanetDial | 07:15 |
Alaska | 2.0 | Landline | 0843 716 4444 | CherryCall | 07:15 |
Alaska | 2.0 | Landline | 0843 716 7777 | planet numbers | 07:15 |
Alaska | 2.0 | Landline | 0843 716 1111 | Telecalls | 07:15 |
... click to see ALL call prices to Alaska, prices start from 0.0 p/min | |||||
Alaska (click to see more) | 4.0 | Mobile | 0843 312 0984 | Talk Cheap | 07:15 |
Alaska | 6.0 | Mobile | 0843 310 0004 | Instacall | 07:15 |
Alaska | 9.0 | Mobile | 0871 372 0084 | Budget Calls | 07:15 |
... click to see ALL call prices to Alaska, prices start from 4.0 p/min | |||||
Albania (0.0p rates available) | 0.0* | Landline | 08706350002 | EvoDial | 17:15 |
Albania | 15.0 | Landline | 0913 721 0003 | Budget Calls | 17:15 |
Albania | 15.0 | Landline | 0913 721 0004 | Instacall | 17:15 |
Albania | 20.0 | Landline | 0913 152 1717 | PlanetDial | 17:15 |
Albania | 20.0 | Landline | 09112284110 | Budget Dial | 17:15 |
... click to see ALL call prices to Albania, prices start from 0.0 p/min | |||||
Albania (0.0p rates available) | 30.0 | Mobile | 0904 064 0004 | Budget Calls | 17:15 |
Albania | 30.0 | Mobile | 0904 064 0002 | Talk Cheap | 17:15 |
Albania | 40.0 | Mobile | 0913 156 1717 | PlanetDial | 17:15 |
Albania | 40.0 | Mobile | 0913 156 4444 | CherryCall | 17:15 |
Albania | 40.0 | Mobile | 0913 156 7777 | planet numbers | 17:15 |
... click to see ALL call prices to Albania, prices start from 0.0 p/min | |||||
Algeria (0.0p rates available) | 0.0* | Landline | 08706350002 | EvoDial | 16:15 |
Algeria | 0.0* | Landline | 08456944120 | Cheap Call Rate | 16:15 |
Algeria | 0.0* | Landline | 0845 694 3000 | Auracall | 16:15 |
Algeria | 6.0 | Landline | 0872 548 1717 | PlanetDial | 16:15 |
Algeria | 6.0 | Landline | 0872 548 4444 | CherryCall | 16:15 |
... click to see ALL call prices to Algeria, prices start from 0.0 p/min | |||||
Algeria (30.0p rates available) | 75.0 | Mobile | 0913 160 1717 | PlanetDial | 16:15 |
Algeria | 75.0 | Mobile | 0913 160 4444 | CherryCall | 16:15 |
Algeria | 75.0 | Mobile | 0913 160 7777 | planet numbers | 16:15 |
Algeria | 75.0 | Mobile | 0913 726 0003 | Budget Calls | 16:15 |
Algeria | 75.0 | Mobile | 0913 160 1111 | Telecalls | 16:15 |
... click to see ALL call prices to Algeria, prices start from 30.0 p/min | |||||
Andorra (0.0p rates available) | 0.0* | Landline | 08706350002 | EvoDial | 17:15 |
Andorra | 0.0* | Landline | 0845 319 0125 | InstantCall | 17:15 |
Andorra | 0.0* | Landline | 0870 356 7747 | Talking Number | 17:15 |
Andorra | 2.0 | Landline | 0844 755 0864 | Budget Calls | 17:15 |
Andorra | 2.0 | Landline | 0844 755 0862 | Talk Cheap | 17:15 |
... click to see ALL call prices to Andorra, prices start from 0.0 p/min | |||||
Andorra (10.0p rates available) | 15.0 | Mobile | 0913 721 0004 | Instacall | 17:15 |
Andorra | 15.0 | Mobile | 0913 721 0001 | Talk Cheap | 17:15 |
Andorra | 20.0 | Mobile | 0913 152 1717 | PlanetDial | 17:15 |
Andorra | 20.0 | Mobile | 0913 152 4444 | CherryCall | 17:15 |
Andorra | 20.0 | Mobile | 0913 152 7777 | planet numbers | 17:15 |
... click to see ALL call prices to Andorra, prices start from 10.0 p/min | |||||
Angola (0.0p rates available) | 0.0* | Landline | 08706350002 | EvoDial | 17:15 |
Angola | 0.0* | Landline | 08456944110 | Budget Dial | 17:15 |
Angola | 0.0* | Landline | 0845 319 0125 | InstantCall | 17:15 |
Angola | 0.0* | Landline | 08456944404 | Simply Fone | 17:15 |
Angola | 4.0 | Landline | 0843 721 1717 | PlanetDial | 17:15 |
... click to see ALL call prices to Angola, prices start from 0.0 p/min | |||||
Angola (0.0p rates available) | 0.0* | Mobile | 08706350002 | EvoDial | 17:15 |
Angola | 15.0 | Mobile | 09115534110 | Budget Dial | 17:15 |
Angola | 15.0 | Mobile | 09115534120 | Cheap Call Rate | 17:15 |
Angola | 15.0 | Mobile | 0911 553 3000 | Auracall | 17:15 |
Angola | 15.0 | Mobile | 09115534404 | Simply Fone | 17:15 |
... click to see ALL call prices to Angola, prices start from 0.0 p/min | |||||
Anguilla (0.0p rates available) | 20.0 | Landline | 0913 152 1717 | PlanetDial | 12:15 |
Anguilla | 20.0 | Landline | 09112284110 | Budget Dial | 12:15 |
Anguilla | 20.0 | Landline | 09112284120 | Cheap Call Rate | 12:15 |
Anguilla | 20.0 | Landline | 0913 152 4444 | CherryCall | 12:15 |
Anguilla | 20.0 | Landline | 0913 152 7777 | planet numbers | 12:15 |
... click to see ALL call prices to Anguilla, prices start from 0.0 p/min | |||||
Anguilla (0.0p rates available) | 0.0* | Mobile | 08706350002 | EvoDial | 12:15 |
Anguilla | 20.0 | Mobile | 09112284120 | Cheap Call Rate | 12:15 |
Anguilla | 20.0 | Mobile | 0911 228 3000 | Auracall | 12:15 |
Anguilla | 20.0 | Mobile | 0901 140 0003 | Budget Calls | 12:15 |
Anguilla | 25.0 | Mobile | 0913 153 1717 | PlanetDial | 12:15 |
... click to see ALL call prices to Anguilla, prices start from 0.0 p/min | |||||
Antarctica (1.0p rates available) | 1.0 | Landline | 0000 000 0000 | Unreliable x6 | 16:15 |
... click to see ALL call prices to Antarctica, prices start from 1.0 p/min | |||||
Antarctica (1.0p rates available) | 1.0 | Mobile | 0000 000 0000 | Unreliable x4 | 16:15 |
... click to see ALL call prices to Antarctica, prices start from 1.0 p/min | |||||
Antigua and Barbuda (7.0p rates available) | 15.0 | Landline | 09115534120 | Cheap Call Rate | 12:15 |
Antigua and Barbuda | 15.0 | Landline | 0911 553 3000 | Auracall | 12:15 |
Antigua and Barbuda | 20.0 | Landline | 09112284110 | Budget Dial | 12:15 |
Antigua and Barbuda | 20.0 | Landline | 0901 140 0003 | Budget Calls | 12:15 |
Antigua and Barbuda | 20.0 | Landline | 09112284404 | Simply Fone | 12:15 |
... click to see ALL call prices to Antigua and Barbuda, prices start from 7.0 p/min | |||||
Antigua and Barbuda (8.0p rates available) | 15.0 | Mobile | 09115534120 | Cheap Call Rate | 12:15 |
Antigua and Barbuda | 15.0 | Mobile | 0911 553 3000 | Auracall | 12:15 |
Antigua and Barbuda | 20.0 | Mobile | 09112284110 | Budget Dial | 12:15 |
Antigua and Barbuda | 20.0 | Mobile | 0901 140 0003 | Budget Calls | 12:15 |
Antigua and Barbuda | 20.0 | Mobile | 09112284404 | Simply Fone | 12:15 |
... click to see ALL call prices to Antigua and Barbuda, prices start from 8.0 p/min | |||||
Argentina (0.0p rates available) | 0.0* | Landline | 08706350002 | EvoDial | 13:15 |
Argentina | 0.0* | Landline | 0845 319 0125 | InstantCall | 13:15 |
Argentina | 0.0* | Landline | 0870 356 7747 | Talking Number | 13:15 |
Argentina | 2.0 | Landline | 0844 755 0864 | Budget Calls | 13:15 |
Argentina | 3.0 | Landline | 0843 718 1717 | PlanetDial | 13:15 |
... click to see ALL call prices to Argentina, prices start from 0.0 p/min | |||||
Argentina (0.0p rates available) | 0.0* | Mobile | 08706350002 | EvoDial | 13:15 |
Argentina | 0.0* | Mobile | 08456944110 | Budget Dial | 13:15 |
Argentina | 0.0* | Mobile | 08456944404 | Simply Fone | 13:15 |
Argentina | 6.0 | Mobile | 08445454120 | Cheap Call Rate | 13:15 |
Argentina | 6.0 | Mobile | 0844 545 3000 | Auracall | 13:15 |
... click to see ALL call prices to Argentina, prices start from 0.0 p/min | |||||
Argentina (Buenos Aires) (0.0p rates available) | 0.0? | Landline | 0000 000 0000 | Unreliable x4 | 13:15 |
... click to see ALL call prices to Argentina (Buenos Aires), prices start from 0.0 p/min | |||||
Argentina (Buenos Aires) (4.0p rates available) | 4.0 | Mobile | 0000 000 0000 | Unreliable x2 | 13:15 |
... click to see ALL call prices to Argentina (Buenos Aires), prices start from 4.0 p/min | |||||
Armenia (0.0p rates available) | 0.0* | Landline | 08706350002 | EvoDial | 20:15 |
Armenia | 0.0* | Landline | 08706354110 | Budget Dial | 20:15 |
Armenia | 0.0* | Landline | 08706354120 | Cheap Call Rate | 20:15 |
Armenia | 0.0* | Landline | 0870 635 3000 | Auracall | 20:15 |
Armenia | 0.0* | Landline | 08706354404 | Simply Fone | 20:15 |
... click to see ALL call prices to Armenia, prices start from 0.0 p/min | |||||
Armenia (0.0p rates available) | 25.0 | Mobile | 0913 153 1717 | PlanetDial | 20:15 |
Armenia | 25.0 | Mobile | 09111494110 | Budget Dial | 20:15 |
Armenia | 25.0 | Mobile | 09111494120 | Cheap Call Rate | 20:15 |
Armenia | 25.0 | Mobile | 0913 153 4444 | CherryCall | 20:15 |
Armenia | 25.0 | Mobile | 0913 153 7777 | planet numbers | 20:15 |
... click to see ALL call prices to Armenia, prices start from 0.0 p/min | |||||
Aruba (0.0p rates available) | 0.0* | Landline | 08706350002 | EvoDial | 12:15 |
Aruba | 0.0* | Landline | 08706354110 | Budget Dial | 12:15 |
Aruba | 0.0* | Landline | 08706354404 | Simply Fone | 12:15 |
Aruba | 6.0 | Landline | 0843 310 0003 | Budget Calls | 12:15 |
Aruba | 8.0 | Landline | 0871 537 7747 | Talking Number | 12:15 |
... click to see ALL call prices to Aruba, prices start from 0.0 p/min | |||||
Aruba (8.0p rates available) | 20.0 | Mobile | 0913 152 1717 | PlanetDial | 12:15 |
Aruba | 20.0 | Mobile | 09112284120 | Cheap Call Rate | 12:15 |
Aruba | 20.0 | Mobile | 0913 152 4444 | CherryCall | 12:15 |
Aruba | 20.0 | Mobile | 0913 152 7777 | planet numbers | 12:15 |
Aruba | 20.0 | Mobile | 0911 228 3000 | Auracall | 12:15 |
... click to see ALL call prices to Aruba, prices start from 8.0 p/min | |||||
Ascension Islands (25.0p rates available) | 25.0 | Landline | 0000 000 0000 | Unreliable x5 | 16:15 |
... click to see ALL call prices to Ascension Islands, prices start from 25.0 p/min | |||||
Ascension Islands (25.0p rates available) | 25.0 | Mobile | 0000 000 0000 | Unreliable x3 | 16:15 |
... click to see ALL call prices to Ascension Islands, prices start from 25.0 p/min | |||||
Australia (0.0p rates available) | 0.0* | Landline | 08706350002 | EvoDial | 02:15 |
Australia | 0.0* | Landline | 0845 319 0125 | InstantCall | 02:15 |
Australia | 0.0* | Landline | 0870 356 7747 | Talking Number | 02:15 |
Australia | 2.0 | Landline | 0843 716 1717 | PlanetDial | 02:15 |
Australia | 2.0 | Landline | 0843 716 4444 | CherryCall | 02:15 |
... click to see ALL call prices to Australia, prices start from 0.0 p/min | |||||
Australia (0.0p rates available) | 0.0* | Mobile | 08706350002 | EvoDial | 02:15 |
Australia | 0.0* | Mobile | 0845 319 0125 | InstantCall | 02:15 |
Australia | 0.0* | Mobile | 0870 339 7747 | Talking Number | 02:15 |
Australia | 4.0 | Mobile | 0843 721 1717 | PlanetDial | 02:15 |
Australia | 4.0 | Mobile | 08449884110 | Budget Dial | 02:15 |
... click to see ALL call prices to Australia, prices start from 0.0 p/min | |||||
Austria (0.0p rates available) | 0.0* | Landline | 08706350002 | EvoDial | 17:15 |
Austria | 0.0* | Landline | 08453814120 | Cheap Call Rate | 17:15 |
Austria | 0.0* | Landline | 0845 381 3000 | Auracall | 17:15 |
Austria | 0.0* | Landline | 0870 339 7747 | Talking Number | 17:15 |
Austria | 3.0 | Landline | 08448314110 | Budget Dial | 17:15 |
... click to see ALL call prices to Austria, prices start from 0.0 p/min | |||||
Austria (0.0p rates available) | 0.0* | Mobile | 08706350002 | EvoDial | 17:15 |
Austria | 3.0 | Mobile | 0843 718 1717 | PlanetDial | 17:15 |
Austria | 3.0 | Mobile | 08448314110 | Budget Dial | 17:15 |
Austria | 3.0 | Mobile | 08448314120 | Cheap Call Rate | 17:15 |
Austria | 3.0 | Mobile | 0843 718 4444 | CherryCall | 17:15 |
... click to see ALL call prices to Austria, prices start from 0.0 p/min | |||||
Azerbaijan (click to see more) | 15.0 | Landline | 0913 721 0003 | Budget Calls | 20:15 |
Azerbaijan | 15.0 | Landline | 0913 721 0001 | Talk Cheap | 20:15 |
Azerbaijan | 20.0 | Landline | 0913 152 1717 | PlanetDial | 20:15 |
Azerbaijan | 20.0 | Landline | 09112284120 | Cheap Call Rate | 20:15 |
Azerbaijan | 20.0 | Landline | 0913 152 4444 | CherryCall | 20:15 |
... click to see ALL call prices to Azerbaijan, prices start from 15.0 p/min | |||||
Azerbaijan (13.0p rates available) | 25.0 | Mobile | 0911 690 0033 | Budget Calls | 20:15 |
Azerbaijan | 25.0 | Mobile | 0911 690 0031 | Talk Cheap | 20:15 |
Azerbaijan | 30.0 | Mobile | 0913 154 1717 | PlanetDial | 20:15 |
Azerbaijan | 30.0 | Mobile | 09112314110 | Budget Dial | 20:15 |
Azerbaijan | 30.0 | Mobile | 09112314120 | Cheap Call Rate | 20:15 |
... click to see ALL call prices to Azerbaijan, prices start from 13.0 p/min | |||||
Azores (0.0p rates available) | 0.0* | Landline | 0870 356 7747 | Talking Number | 15:15 |
Azores | 3.0 | Landline | 0843 718 1717 | PlanetDial | 15:15 |
Azores | 3.0 | Landline | 0843 718 4444 | CherryCall | 15:15 |
Azores | 3.0 | Landline | 0843 718 7777 | planet numbers | 15:15 |
Azores | 3.0 | Landline | 0843 718 1111 | Telecalls | 15:15 |
... click to see ALL call prices to Azores, prices start from 0.0 p/min | |||||
Azores (click to see more) | 2.0 | Mobile | 0843 716 1717 | PlanetDial | 15:15 |
Azores | 2.0 | Mobile | 0843 716 4444 | CherryCall | 15:15 |
Azores | 2.0 | Mobile | 0843 716 7777 | planet numbers | 15:15 |
Azores | 2.0 | Mobile | 0843 716 1111 | Telecalls | 15:15 |
Azores | 2.0 | Mobile | 0843 716 0002 | 0844 Call | 15:15 |
... click to see ALL call prices to Azores, prices start from 2.0 p/min | |||||
Bahamas (0.0p rates available) | 0.0* | Landline | 08706350002 | EvoDial | 11:15 |
Bahamas | 10.0 | Landline | 0871 635 7747 | Talking Number | 11:15 |
Bahamas | 20.0 | Landline | 09112284120 | Cheap Call Rate | 11:15 |
Bahamas | 20.0 | Landline | 0911 228 3000 | Auracall | 11:15 |
Bahamas | 25.0 | Landline | 0913 153 1717 | PlanetDial | 11:15 |
... click to see ALL call prices to Bahamas, prices start from 0.0 p/min | |||||
Bahamas (0.0p rates available) | 0.0* | Mobile | 08706350002 | EvoDial | 11:15 |
Bahamas | 20.0 | Mobile | 09112284120 | Cheap Call Rate | 11:15 |
Bahamas | 20.0 | Mobile | 0911 228 3000 | Auracall | 11:15 |
Bahamas | 25.0 | Mobile | 0913 153 1717 | PlanetDial | 11:15 |
Bahamas | 25.0 | Mobile | 09111494110 | Budget Dial | 11:15 |
... click to see ALL call prices to Bahamas, prices start from 0.0 p/min | |||||
Bahrain (0.0p rates available) | 0.0* | Landline | 08706350002 | EvoDial | 19:15 |
Bahrain | 0.0* | Landline | 08706354110 | Budget Dial | 19:15 |
Bahrain | 0.0* | Landline | 08706354120 | Cheap Call Rate | 19:15 |
Bahrain | 0.0* | Landline | 0870 635 3000 | Auracall | 19:15 |
Bahrain | 0.0* | Landline | 08706354404 | Simply Fone | 19:15 |
... click to see ALL call prices to Bahrain, prices start from 0.0 p/min | |||||
Bahrain (0.0p rates available) | 0.0* | Mobile | 08706350002 | EvoDial | 19:15 |
Bahrain | 0.0* | Mobile | 08706354120 | Cheap Call Rate | 19:15 |
Bahrain | 0.0* | Mobile | 0870 635 3000 | Auracall | 19:15 |
Bahrain | 13.0 | Mobile | 0913 304 1717 | PlanetDial | 19:15 |
Bahrain | 13.0 | Mobile | 0913 304 4444 | CherryCall | 19:15 |
... click to see ALL call prices to Bahrain, prices start from 0.0 p/min | |||||
Bangladesh (0.0p rates available) | 0.0* | Landline | 08706350002 | EvoDial | 22:15 |
Bangladesh | 0.0* | Landline | 0845 319 0125 | InstantCall | 22:15 |
Bangladesh | 2.0 | Landline | 0843 716 1717 | PlanetDial | 22:15 |
Bangladesh | 2.0 | Landline | 0843 716 4444 | CherryCall | 22:15 |
Bangladesh | 2.0 | Landline | 0843 716 7777 | planet numbers | 22:15 |
... click to see ALL call prices to Bangladesh, prices start from 0.0 p/min | |||||
Bangladesh (0.0p rates available) | 0.0* | Mobile | 08706350002 | EvoDial | 22:15 |
Bangladesh | 0.0* | Mobile | 0845 319 0125 | InstantCall | 22:15 |
Bangladesh | 2.0 | Mobile | 0843 716 1717 | PlanetDial | 22:15 |
Bangladesh | 2.0 | Mobile | 0843 716 4444 | CherryCall | 22:15 |
Bangladesh | 2.0 | Mobile | 0843 716 7777 | planet numbers | 22:15 |
... click to see ALL call prices to Bangladesh, prices start from 0.0 p/min | |||||
Barbados (0.0p rates available) | 0.0* | Landline | 08456944110 | Budget Dial | 12:15 |
Barbados | 0.0* | Landline | 08456944120 | Cheap Call Rate | 12:15 |
Barbados | 0.0* | Landline | 0845 694 3000 | Auracall | 12:15 |
Barbados | 0.0* | Landline | 08456944404 | Simply Fone | 12:15 |
Barbados | 13.0 | Landline | 0913 304 1717 | PlanetDial | 12:15 |
... click to see ALL call prices to Barbados, prices start from 0.0 p/min | |||||
Barbados (0.0p rates available) | 15.0 | Mobile | 0913 721 0003 | Budget Calls | 12:15 |
Barbados | 15.0 | Mobile | 0913 721 0004 | Instacall | 12:15 |
Barbados | 20.0 | Mobile | 09112284110 | Budget Dial | 12:15 |
Barbados | 20.0 | Mobile | 09112284120 | Cheap Call Rate | 12:15 |
Barbados | 20.0 | Mobile | 0911 228 3000 | Auracall | 12:15 |
... click to see ALL call prices to Barbados, prices start from 0.0 p/min | |||||
Belarus (0.0p rates available) | 30.0 | Landline | 0904 064 0004 | Budget Calls | 19:15 |
Belarus | 35.0 | Landline | 0913 155 1717 | PlanetDial | 19:15 |
Belarus | 35.0 | Landline | 09111584120 | Cheap Call Rate | 19:15 |
Belarus | 35.0 | Landline | 0913 155 4444 | CherryCall | 19:15 |
Belarus | 35.0 | Landline | 0913 155 7777 | planet numbers | 19:15 |
... click to see ALL call prices to Belarus, prices start from 0.0 p/min | |||||
Belarus (0.0p rates available) | 30.0 | Mobile | 0904 064 0004 | Budget Calls | 19:15 |
Belarus | 30.0 | Mobile | 0904 064 0005 | Instacall | 19:15 |
Belarus | 35.0 | Mobile | 0913 155 1717 | PlanetDial | 19:15 |
Belarus | 35.0 | Mobile | 09111584120 | Cheap Call Rate | 19:15 |
Belarus | 35.0 | Mobile | 0913 155 4444 | CherryCall | 19:15 |
... click to see ALL call prices to Belarus, prices start from 0.0 p/min | |||||
Belgium (0.0p rates available) | 0.0* | Landline | 08706350002 | EvoDial | 17:15 |
Belgium | 3.0 | Landline | 0843 718 1717 | PlanetDial | 17:15 |
Belgium | 3.0 | Landline | 08448314110 | Budget Dial | 17:15 |
Belgium | 3.0 | Landline | 08448314120 | Cheap Call Rate | 17:15 |
Belgium | 3.0 | Landline | 0843 718 4444 | CherryCall | 17:15 |
... click to see ALL call prices to Belgium, prices start from 0.0 p/min | |||||
Belgium (0.0p rates available) | 0.0* | Mobile | 08706350002 | EvoDial | 17:15 |
Belgium | 0.0* | Mobile | 0845 319 0125 | InstantCall | 17:15 |
Belgium | 3.0 | Mobile | 0843 718 1717 | PlanetDial | 17:15 |
Belgium | 3.0 | Mobile | 08448314110 | Budget Dial | 17:15 |
Belgium | 3.0 | Mobile | 0843 718 4444 | CherryCall | 17:15 |
... click to see ALL call prices to Belgium, prices start from 0.0 p/min | |||||
Belize (13.0p rates available) | 20.0 | Landline | 09112284120 | Cheap Call Rate | 10:15 |
Belize | 20.0 | Landline | 0911 228 3000 | Auracall | 10:15 |
Belize | 20.0 | Landline | 0901 140 0001 | Talk Cheap | 10:15 |
Belize | 25.0 | Landline | 0913 153 1717 | PlanetDial | 10:15 |
Belize | 25.0 | Landline | 09111494110 | Budget Dial | 10:15 |
... click to see ALL call prices to Belize, prices start from 13.0 p/min | |||||
Belize (15.0p rates available) | 20.0 | Mobile | 09112284120 | Cheap Call Rate | 10:15 |
Belize | 20.0 | Mobile | 0911 228 3000 | Auracall | 10:15 |
Belize | 20.0 | Mobile | 0901 140 0003 | Budget Calls | 10:15 |
Belize | 25.0 | Mobile | 0913 153 1717 | PlanetDial | 10:15 |
Belize | 25.0 | Mobile | 09111494110 | Budget Dial | 10:15 |
... click to see ALL call prices to Belize, prices start from 15.0 p/min | |||||
Benin (8.0p rates available) | 20.0 | Landline | 0901 140 0003 | Budget Calls | 17:15 |
Benin | 20.0 | Landline | 0901 140 0001 | Talk Cheap | 17:15 |
Benin | 25.0 | Landline | 0911 690 0034 | Instacall | 17:15 |
Benin | 30.0 | Landline | 0913 154 1717 | PlanetDial | 17:15 |
Benin | 30.0 | Landline | 09112314120 | Cheap Call Rate | 17:15 |
... click to see ALL call prices to Benin, prices start from 8.0 p/min | |||||
Benin (13.0p rates available) | 20.0 | Mobile | 0901 140 0003 | Budget Calls | 17:15 |
Benin | 20.0 | Mobile | 0901 140 0001 | Talk Cheap | 17:15 |
Benin | 25.0 | Mobile | 0911 690 0034 | Instacall | 17:15 |
Benin | 30.0 | Mobile | 0913 154 1717 | PlanetDial | 17:15 |
Benin | 30.0 | Mobile | 09112314120 | Cheap Call Rate | 17:15 |
... click to see ALL call prices to Benin, prices start from 13.0 p/min | |||||
Bermuda (0.0p rates available) | 0.0* | Landline | 08706350002 | EvoDial | 12:15 |
Bermuda | 0.0* | Landline | 0845 319 0125 | InstantCall | 12:15 |
Bermuda | 4.0 | Landline | 0843 721 1717 | PlanetDial | 12:15 |
Bermuda | 4.0 | Landline | 08449884120 | Cheap Call Rate | 12:15 |
Bermuda | 4.0 | Landline | 0843 721 4444 | CherryCall | 12:15 |
... click to see ALL call prices to Bermuda, prices start from 0.0 p/min | |||||
Bermuda (0.0p rates available) | 0.0* | Mobile | 08706350002 | EvoDial | 12:15 |
Bermuda | 0.0* | Mobile | 0845 319 0125 | InstantCall | 12:15 |
Bermuda | 3.0 | Mobile | 0843 718 1717 | PlanetDial | 12:15 |
Bermuda | 3.0 | Mobile | 08448314120 | Cheap Call Rate | 12:15 |
Bermuda | 3.0 | Mobile | 0843 718 4444 | CherryCall | 12:15 |
... click to see ALL call prices to Bermuda, prices start from 0.0 p/min | |||||
Bhutan (0.0p rates available) | 0.0* | Landline | 08706350002 | EvoDial | 21:45 |
Bhutan | 0.0* | Landline | 08456944120 | Cheap Call Rate | 21:45 |
Bhutan | 0.0* | Landline | 0845 694 3000 | Auracall | 21:45 |
Bhutan | 6.0 | Landline | 0872 548 1717 | PlanetDial | 21:45 |
Bhutan | 6.0 | Landline | 0872 548 4444 | CherryCall | 21:45 |
... click to see ALL call prices to Bhutan, prices start from 0.0 p/min | |||||
Bhutan (0.0p rates available) | 0.0* | Mobile | 08706350002 | EvoDial | 21:45 |
Bhutan | 0.0* | Mobile | 08456944120 | Cheap Call Rate | 21:45 |
Bhutan | 0.0* | Mobile | 0845 694 3000 | Auracall | 21:45 |
Bhutan | 5.0 | Mobile | 0843 927 1275 | Budget Calls | 21:45 |
Bhutan | 6.0 | Mobile | 0872 548 1717 | PlanetDial | 21:45 |
... click to see ALL call prices to Bhutan, prices start from 0.0 p/min | |||||
Bolivia (0.0p rates available) | 0.0* | Landline | 08706350002 | EvoDial | 12:15 |
Bolivia | 9.0 | Landline | 08715534120 | Cheap Call Rate | 12:15 |
Bolivia | 9.0 | Landline | 0871 553 3000 | Auracall | 12:15 |
Bolivia | 10.0 | Landline | 08713054110 | Budget Dial | 12:15 |
Bolivia | 10.0 | Landline | 0871 635 7747 | Talking Number | 12:15 |
... click to see ALL call prices to Bolivia, prices start from 0.0 p/min | |||||
Bolivia (7.0p rates available) | 15.0 | Mobile | 0913 150 1717 | PlanetDial | 12:15 |
Bolivia | 15.0 | Mobile | 0913 150 4444 | CherryCall | 12:15 |
Bolivia | 15.0 | Mobile | 0913 150 7777 | planet numbers | 12:15 |
Bolivia | 15.0 | Mobile | 0913 150 1111 | Telecalls | 12:15 |
Bolivia | 15.0 | Mobile | 0913 721 0004 | Instacall | 12:15 |
... click to see ALL call prices to Bolivia, prices start from 7.0 p/min | |||||
Bonaire (click to see more) | 20.0 | Landline | 0913 152 1717 | PlanetDial | 12:15 |
Bonaire | 20.0 | Landline | 0913 152 4444 | CherryCall | 12:15 |
Bonaire | 20.0 | Landline | 0913 152 7777 | planet numbers | 12:15 |
Bonaire | 20.0 | Landline | 0913 152 1111 | Telecalls | 12:15 |
Bonaire | 20.0 | Landline | 0913 152 0002 | 0844 Call | 12:15 |
... click to see ALL call prices to Bonaire, prices start from 20.0 p/min | |||||
Bosnia and Herzegovina (0.0p rates available) | 0.0* | Landline | 08706350002 | EvoDial | 17:15 |
Bosnia and Herzegovina | 20.0 | Landline | 0913 152 1717 | PlanetDial | 17:15 |
Bosnia and Herzegovina | 20.0 | Landline | 09112284110 | Budget Dial | 17:15 |
Bosnia and Herzegovina | 20.0 | Landline | 09112284120 | Cheap Call Rate | 17:15 |
Bosnia and Herzegovina | 20.0 | Landline | 0913 152 4444 | CherryCall | 17:15 |
... click to see ALL call prices to Bosnia and Herzegovina, prices start from 0.0 p/min | |||||
Bosnia and Herzegovina (0.0p rates available) | 35.0 | Mobile | 0913 155 1717 | PlanetDial | 17:15 |
Bosnia and Herzegovina | 35.0 | Mobile | 0913 155 4444 | CherryCall | 17:15 |
Bosnia and Herzegovina | 35.0 | Mobile | 0913 155 0002 | 0844 Call | 17:15 |
Bosnia and Herzegovina | 35.0 | Mobile | 0913 155 3333 | CheapCheapCalls | 17:15 |
Bosnia and Herzegovina | 40.0 | Mobile | 0913 156 7777 | planet numbers | 17:15 |
